Welcome to Sanmayce project 'Underdog Way':
LAO ZI most-comprehensive ebook for FREE in PDF & HTM format.
Drawings, made by Feng Ge, taken from 'The Tao Inspiration' translated by Yang Liping
The Great Seal Script sample underneath was brushed by artist and calligrapher Shogo Kuroda.
Taken from 'Tao Te Ching an all-new translation' translated by William Scott Wilson.
In book's introduction 'Returning to the Original Script of Lao Tzu's Times' important facts are given.
Thus far (2013-Feb-27) my precious four stacks of Lao Zi books look like this.
Current/latest sub-revision of 'Underdog Way' gem mix of Lao Zi text looks like this, adding new translations is work/fun in progress.
Lao Tse also known as Lao Tzu also known as Lao Zi
Tao Teh King also known as Tao Te Ching also known as Dao De Jing
BOY:
Uncle Blacksmith...
...I want to forge a sword.
FAT TANG:
Silly child, why do you need a sword?
Huh?
BOY:
If I had a sword, no one would bully me.
I'll give you this rooster instead.
Please, I'm begging you.
FAT TANG:
Get up.
What do you want to be when you grow up?
BOY:
I want to be a swordsman...
...someone respected.
FAT TANG:
Silly child...
...a swordsman's blade only brings sorrow.
Listen to me...
...only a chef's blade can bring joy.
I'll forge you a cleaver...
...that brings happiness.
Let's go!
Let me see...
Right! There it is.
This will be perfect.
Without a doubt...
...it's the very best iron.
It's great to be a chef.
In the future, you can open your own restaurant...
...and people will come from all over...
...to eat your delicious food.
Isn't that better than being a swordsman?
Child, take this cleaver.
It will bring you happiness.
/Excerpt from 'The Butcher the Chef and the Swordsman' movie, 2010/
Another page with all 'Dao De Jing' e-book variants and stuff:
E-book of Lao Zi, contains 60 translations, a VANILLA version, 586 A4 pages, 6,771,888 bytes:
E-book of Lao Zi, contains 64 translations, a VANILLA version, 626 A4 pages, 7,423,559 bytes:
Paragon e-book of Lao Zi, contains 69 translations, a VANILLA version, 674 A4 pages, 8,051,178 bytes:
SORRY, for some reasons I had to remove this revision,
but I will make up to all of you with the next more (69+ translations) enriched revision.
E-book of Lao Zi, contains 75 translations, a VANILLA version:
Work in progress...
Paragon book of Lao Zi, contains 50 translations in 6 different layouts, 4539 A4 pages, 48,048,276 bytes:
Underdog_way_r8_(Lao Zi Dao De Jing)_Fifty-proofed-translations_4539-A4-pages_Acrobat-4-needed.pdf.zip
Included translators:
ROBERT G. HENRICKS ~
JOHN C. H. WU ~
D. C. LAU ~
R. L. WING ~
REN JIYU ~
GIA-FU FENG ~
LOK SANG HO ~
XIAOLIN YANG ~
WALTER GORN ~
JAMES LEGGE ~
DAVID HINTON ~
CHICHUNG HUANG ~
ELLEN M. CHEN ~
LEE SUN CHEN ORG ~
TIEN CONG TRAN ~
THOMAS Z. ZHANG ~
ARTHUR WALEY ~
RICHARD JOHN LYNN ~
LIN YUTANG ~
VICTOR H. MAIR ~
TOLBERT MCCARROLL ~
DAVID H. LI ~
YASUHIKO GENKU KIMURA ~
CHOU-WING CHOHAN ~
MAN-HO KWOK ~
GU ZHENGKUN ~
CHAO-HSIU CHEN ~
LIU QIXUAN ~
SHI FU HWANG ~
CH’U TA-KAO ~
PAUL J. LIN ~
MICHAEL LAFARGUE ~
CHENG LIN ~
YI WU ~
HAN HIONG TAN ~
HUA-CHING NI ~
CHANG CHUNG-YUAN ~
HENRY WEI ~
HA POONG KIM ~
TAO HUANG ~
TANG ZI-CHANG ~
WING-TSIT CHAN ~
И. И. СЕМЕНЕНКО ~
А. А. МАСЛОВ ~
Е. А. ТОРЧИНОВ ~
А. Е. ЛУКЬЯНОВ ~
ЯН ХИН-ШУН ~
Д. П. КОНИССИ ~
В. В. МАЛЯВИН ~
Б. Б. ВИНОГРОДСКИЙ.
Some screenshots from above book, Adobe Reader 7.0.8 used, AdbeRdr708_en_US.zip 21,284,148 bytes:
Paragon book(lite) of Lao Zi, contains 50 translations in 1 layout, 1007 A4 pages, 6,928,970 bytes:
Underdog_way_r8__Lao Zi Dao De Jing__Fifty-proofed-translations_LITE_1007-A4-pages_1-layout.pdf.zip
Some screenshots from above book:
Some additional Lao Zi Dao De Jing ebook covers in A4 PDF:
Three of my pseudo-visit cards for www.sanmayce.com, photopaper 9x13 matte or glossy:
Site-shots of project 'GAMERA' & 'Lao Tzu Tao Te Ching' free ebook:
www.sanmayce.com_17-screenshots_2008-Aug-04.zip
Ebook of Lao Zi - 54% transcribed(6547 out of 12013 distinct words), contains 42 translations in 1 layout, 3827 A4 pages, 30,055,079 bytes:
Underdog_way_r8_(Lao Zi Dao De Jing)_42-proofed-translations(54percent transcribed)_3827-A4-pages.pdf.zip
Some screenshots from the ebook above: screenshot#1, screenshot#2, screenshot#3, screenshot#4.
Want to hear all 42 english translations - here are 1.50GB synthesized audiobooks read by Acapela Telecom - US Voice Heather22.
The books(photo#1,photo#2,photo#3) were bought, scanned and proofed by Георги Тодоров Маринов 'Sanmayce', България.
Don't like PDFs - here is a screenshot from 4.85MB(ZIPed) pure text HTM version for offline viewing, for online is here but 22,537,126 bytes.
This project has one only goal: to make Lao Zi book affordable for as many people as possible. Want me wallpaper, me 9x13 visit card #1, me 9x13 visit card #2?
Want to hear the english translation - here is a 259MB synthesized audiobook read by AT&T US Voice Mike.
Thus Spake Zarathustra by Friedrich Nietzsche _ 266-A4-Landscape-Pages _ English-Bulgarian edition r.2.pdf.zip (3,369,776 bytes) - a bilingual edition.
Zarathustra_ENG-BUL_r2_lite_126-A4-pages.pdf.zip (6,714,994 bytes) - a bilingual edition.
Thus Spake Zarathustra by Friedrich Nietzsche, translated by Thomas Common, 51percent transcribed.pdf.zip (15,392,806 bytes), 769 A4 pages.
Following 3 ebooks are not fully proofed yet, due to lack of source-books:
THE_COLD_HEART_by_Wilhelm_Hauff_six_translations.pdf.zip (1,069,638 bytes) - a six translations HQ edition.
In a future, here will be available another hiqh-quality PDF ebook: The Death Ship by B. Traven.
Kami-Gamera is an embodiment of Earth Spirit, it comes from time-to-time to purify/cleanse abominators.
Project 'Gamera' (more precisely the sub-project 'Graphein' 37.8GB in size) currently (2011-Dec-26) features 1/2/4/8 gram phrase-checking.
With appearance of Leprechaun revision 16 super-fast phrase-checking will come along.
The x-gram corpora statistics:
009,181,275 1-grams put in hash + b-tree structure 000,720,042KB in size
124,669,942 2-grams put in hash + b-tree structure 010,746,363KB in size
879,557,846 4-grams put in hash + b-tree structure 087,861,963KB in size
812,576,024 8-grams put in hash + b-tree structure 128,842,779KB in size
The only bottleneck is drive's IOPS i.e. the latency, the SSDs should deliver many thousands.
It means that 20 phrases per second is the lowest rate (on HDDs) due to 5x10milliseconds find-time for each x-gram.
Superior performance like this requires:
720,042KB + 10,746,363KB + 87,861,963KB + 128,842,779KB = 228,171,147KB = 218GB external memory.
Project 'Gamera' is a life-long quest of mine towards English language sidekicking.
Here is an old-link to another project of mine: 'GAMERA' - Semi-Powerful 32bit console TEXT tools & gigabytes of English texts.
Still the fastest(due to 4-way hash + 6,602,752 B-Trees of order 3 used) word-list-creator on INTERNET – Linux & Windows command-line-executables:
Leprechaun13++_EXE+ELF_32bits.zip
Latest 13+++++++ revision powered by Extremely-Fast-Hasheress FNV1A_Hash_Jesteress, here.
The first step towards Phrase-Checking and Real-Time Phrase-Suggesting:
The second step towards Phrase-Checking and Real-Time Phrase-Suggesting - a superfast full-text searcher:
The third step towards Phrase-Checking and Real-Time Phrase-Suggesting - utilizing precomputed x-grams by pagodifying (schisching them):
Since 21/Dec/2007 till 21/Mar/2008 'Lao Zi' ebooks(PDF + HTM) were downloaded 000519 times from 053 different countries.
Since 21/Dec/2007 till 21/May/2008 'Lao Zi' ebooks(PDF + HTM) were downloaded 000765 times from 061 different countries.
Since 21/Dec/2007 till 29/Jul/2008 'Lao Zi' ebooks(PDF + HTM) were downloaded 000994 times from 077 different countries.
Since 21/Dec/2007 till 02/May/2009 'Lao Zi' ebooks(PDF + HTM) were downloaded 001952 times from 084 different countries.
Since 21/Dec/2007 till 29/Oct/2009 'Lao Zi' ebooks(PDF + HTM) were downloaded 002368 times from 091 different countries.
A 'Webnet77.com' company product 'IpToCountry.csv' from 30-October-2009 will be used for following IP-lookup(DYNAMIC):
Since 21/Dec/2007 till 17/Nov/2024 'Lao Zi' ebooks(PDF + HTM) were downloaded ?????? times from ??? different countries.
Areas of unique downloaders got at least one variant of 'Lao Zi' ebook since 21/Dec/2007 till now are listed below.
Product IP2Location™ Database [DB3] from November 2009 was used for following IP-lookup(DYNAMIC):
Note: Red data in parentheses is from 19/Oct/2011 till now.
Country (122), Region (513), City (1577) : Areas in total (1746) | Downloads (21212) |
- (in total) | 2753 |
-, -, - | (+2687) 2753 |
Afghanistan (in total) | 2 |
Afghanistan, -, - | 1 |
Afghanistan, Kabol, Kabul (NEW) | 1 |
Albania (in total) | 1 |
Albania, Tirane, Tirane (NEW) | 1 |
Algeria (in total) | 1 |
Algeria, -, - | 1 |
Angola (in total) | 1 |
Angola, Luanda, Luanda | 1 |
Argentina (in total) | 60 |
Argentina, -, - | (+4) 9 |
Argentina, Buenos Aires, La Plata | 1 |
Argentina, Buenos Aires, Mar Del Plata | 3 |
Argentina, Distrito Federal, Buenos Aires | (+11) 39 |
Argentina, Entre Rios, Concordia | 1 |
Argentina, Mendoza, Mendoza | 1 |
Argentina, Santa Fe, Rosario | (+1) 6 |
Armenia (in total) | 7 |
Armenia, Yerevan, Yerevan | (+2) 7 |
Aruba (in total) | 1 |
Aruba, Aruba, Oranjestad | 1 |
Australia (in total) | 118 |
Australia, -, - (NEW) | 4 |
Australia, Australian Capital Territory, Canberra | (+2) 5 |
Australia, New South Wales, Mona Vale | 1 |
Australia, New South Wales, Orange (NEW) | 1 |
Australia, New South Wales, Sydney | (+9) 34 |
Australia, New South Wales, Windsor (NEW) | 1 |
Australia, New South Wales, Wyong | 1 |
Australia, Queensland, Brisbane | (+4) 14 |
Australia, Queensland, Gold Coast (NEW) | 1 |
Australia, Queensland, Ipswich | 1 |
Australia, Queensland, Mackay (NEW) | 1 |
Australia, Queensland, Maroochydore | (+1) 2 |
Australia, Queensland, Southport (NEW) | 1 |
Australia, South Australia, Adelaide | (+1) 4 |
Australia, South Australia, Murray Bridge | 1 |
Australia, Victoria, Geelong | 1 |
Australia, Victoria, Melbourne | (+10) 33 |
Australia, Victoria, Mildura | 1 |
Australia, Victoria, Prahran (NEW) | 1 |
Australia, Victoria, Traralgon (NEW) | 1 |
Australia, Western Australia, Perth | (+1) 9 |
Austria (in total) | 27 |
Austria, -, - (NEW) | 6 |
Austria, Burgenland, Eisenstadt | 1 |
Austria, Niederosterreich, Baden (NEW) | 1 |
Austria, Oberosterreich, Linz | 1 |
Austria, Tirol, Innsbruck | 1 |
Austria, Tirol, Wörgl (NEW) | 1 |
Austria, Wien, Vienna | (+10) 16 |
Azerbaijan (in total) | 6 |
Azerbaijan, Abseron, Baku | 6 |
Bahrain (in total) | 2 |
Bahrain, Al Manamah, Manama (NEW) | 2 |
Bangladesh (in total) | 1 |
Bangladesh, -, - (NEW) | 1 |
Belarus (in total) | 27 |
Belarus, -, - | 2 |
Belarus, Brestskaya Voblasts', Brest (NEW) | 1 |
Belarus, Minsk, Minsk | (+10) 24 |
Belgium (in total) | 30 |
Belgium, -, - | (+2) 4 |
Belgium, Antwerpen, Antwerp | (+1) 4 |
Belgium, Brabant Wallon, Grimbergen | 1 |
Belgium, Brabant Wallon, Tienen | 1 |
Belgium, Brabant Wallon, Wavre | 1 |
Belgium, Brussels Hoofdstedelijk Gewest, Brussels | 8 |
Belgium, Brussels Hoofdstedelijk Gewest, Leuven | 4 |
Belgium, Hainaut, Tournai | 1 |
Belgium, Liege, Liege | 1 |
Belgium, Limburg, Genk (NEW) | 1 |
Belgium, Limburg, Hasselt (NEW) | 1 |
Belgium, Namur, Rhisnes | 1 |
Belgium, Oost-Vlaanderen, Lokeren (NEW) | 1 |
Belgium, Oost-Vlaanderen, Ninove | 1 |
Bolivia (in total) | 3 |
Bolivia, Plurinational State Of, Plurinational State Of, Chuquisaca | 1 |
Bolivia, Plurinational State Of, Plurinational State Of, Cochabamba (NEW) | 1 |
Bolivia, Plurinational State Of, Plurinational State Of, Oruro | 1 |
Bosnia And Herzegovina (in total) | 3 |
Bosnia And Herzegovina, Federation Of Bosnia And Herzegovina, Sarajevo | 2 |
Bosnia And Herzegovina, Republika Srpska, Gradiska | 1 |
Botswana (in total) | 3 |
Botswana, -, - | 1 |
Botswana, South-East, Gaborone | (+1) 2 |
Brazil (in total) | 189 |
Brazil, -, - | (+37) 115 |
Brazil, Alagoas, Maceió | 1 |
Brazil, Bahia, Salvador | (+1) 6 |
Brazil, Distrito Federal, Brasília | (+5) 8 |
Brazil, Goias, Goiânia | 1 |
Brazil, Minas Gerais, Belo Horizonte | (+1) 3 |
Brazil, Minas Gerais, Uberlândia (NEW) | 1 |
Brazil, Parana, Curitiba | (+2) 4 |
Brazil, Parana, Foz Do Iguaçu | 1 |
Brazil, Pernambuco, Recife | 1 |
Brazil, Rio De Janeiro, Rio De Janeiro | (+2) 9 |
Brazil, Rio De Janeiro, São Gonçalo | 1 |
Brazil, Rio Grande Do Sul, Porto Alegre (NEW) | 4 |
Brazil, Santa Catarina, Florianópolis | 2 |
Brazil, Santa Catarina, Joinville | 1 |
Brazil, Sao Paulo, Bauru (NEW) | 1 |
Brazil, Sao Paulo, Bragança Paulista (NEW) | 1 |
Brazil, Sao Paulo, Campinas | 1 |
Brazil, Sao Paulo, Ribeirão Preto (NEW) | 1 |
Brazil, Sao Paulo, Santos | (+2) 3 |
Brazil, Sao Paulo, São Caetano Do Sul | 1 |
Brazil, Sao Paulo, São Carlos (NEW) | 1 |
Brazil, Sao Paulo, São José Dos Campos (NEW) | 1 |
Brazil, Sao Paulo, São Paulo | (+5) 18 |
Brazil, Sao Paulo, Tremembe (NEW) | 1 |
Brazil, Sergipe, Aracaju | (+1) 2 |
Bulgaria (in total) | 132 |
Bulgaria, -, - | (+18) 27 |
Bulgaria, Burgas, Burgas | (+5) 6 |
Bulgaria, Plovdiv, Plovdiv (NEW) | 3 |
Bulgaria, Sofiya, Blagoevgrad (NEW) | 2 |
Bulgaria, Sofiya, Sofia | (+31) 78 |
Bulgaria, Varna, Varna | (+10) 16 |
Burkina Faso (in total) | 1 |
Burkina Faso, -, - (NEW) | 1 |
Canada (in total) | 365 |
Canada, -, - (NEW) | 4 |
Canada, Alberta, Calgary | (+2) 5 |
Canada, Alberta, Edmonton | (+2) 9 |
Canada, Alberta, Lethbridge | 1 |
Canada, Alberta, Red Deer | 2 |
Canada, British Columbia, Burnaby | (+5) 7 |
Canada, British Columbia, Chilliwack | 2 |
Canada, British Columbia, Coquitlam | (+1) 3 |
Canada, British Columbia, Delta (NEW) | 1 |
Canada, British Columbia, Kelowna (NEW) | 1 |
Canada, British Columbia, Langley (NEW) | 1 |
Canada, British Columbia, Lumby (NEW) | 1 |
Canada, British Columbia, Maple Ridge | 1 |
Canada, British Columbia, Mission | 1 |
Canada, British Columbia, Nanaimo (NEW) | 2 |
Canada, British Columbia, North Vancouver (NEW) | 1 |
Canada, British Columbia, Powell River | 1 |
Canada, British Columbia, Prince George | 1 |
Canada, British Columbia, Richmond (NEW) | 1 |
Canada, British Columbia, Surrey | 1 |
Canada, British Columbia, Vancouver | (+6) 17 |
Canada, British Columbia, Victoria (NEW) | 6 |
Canada, Manitoba, Portage (NEW) | 1 |
Canada, Manitoba, Selkirk (NEW) | 1 |
Canada, Manitoba, Winnipeg | (+12) 14 |
Canada, Newfoundland And Labrador, Mt. Pearl | 1 |
Canada, Newfoundland And Labrador, St. John's | 1 |
Canada, Northwest Territories, Yellowknife (NEW) | 4 |
Canada, Nova Scotia, Halifax | (+2) 6 |
Canada, Nova Scotia, Sydney | 1 |
Canada, Ontario, Barrie | 1 |
Canada, Ontario, Brampton | 1 |
Canada, Ontario, Guelph | (+1) 2 |
Canada, Ontario, Hamilton | (+4) 7 |
Canada, Ontario, Kanata | (+1) 2 |
Canada, Ontario, Kitchener (NEW) | 2 |
Canada, Ontario, London | (+2) 4 |
Canada, Ontario, Markham | 2 |
Canada, Ontario, Nepean (NEW) | 2 |
Canada, Ontario, Newmarket | 1 |
Canada, Ontario, Niagara Falls (NEW) | 1 |
Canada, Ontario, North York | (+6) 7 |
Canada, Ontario, Oakville | (+7) 21 |
Canada, Ontario, Orangeville | 1 |
Canada, Ontario, Oshawa | (+1) 2 |
Canada, Ontario, Ottawa | (+93) 99 |
Canada, Ontario, Pembroke | 1 |
Canada, Ontario, Peterborough | 1 |
Canada, Ontario, Richmond Hill (NEW) | 1 |
Canada, Ontario, Scarborough | 1 |
Canada, Ontario, St. Catharines | 2 |
Canada, Ontario, Sudbury (NEW) | 1 |
Canada, Ontario, Thornhill | 1 |
Canada, Ontario, Tillsonburg | 1 |
Canada, Ontario, Toronto | (+26) 46 |
Canada, Ontario, Waterloo | (+3) 4 |
Canada, Ontario, Windsor | 3 |
Canada, Ontario, Woodbridge | 1 |
Canada, Quebec, Gatineau | (+1) 2 |
Canada, Quebec, Laval | (+1) 2 |
Canada, Quebec, Longueuil (NEW) | 1 |
Canada, Quebec, Mont-Laurier (NEW) | 1 |
Canada, Quebec, Montreal | (+29) 38 |
Canada, Quebec, Quebec | 3 |
Canada, Saskatchewan, Moose Jaw (NEW) | 1 |
Canada, Saskatchewan, Saskatoon | 1 |
Chile (in total) | 24 |
Chile, -, - (NEW) | 1 |
Chile, Antofagasta, Antofagasta | 1 |
Chile, Araucania, Temuco | 1 |
Chile, Atacama, Copiapo | 1 |
Chile, Coquimbo, La Serena | 1 |
Chile, Region Metropolitana, Las Condes | 1 |
Chile, Region Metropolitana, Santiago | (+2) 17 |
Chile, Tarapaca, Arica (NEW) | 1 |
China (in total) | 2785 |
China, -, - | (+18) 19 |
China, Anhui, Hefei | (+13) 15 |
China, Beijing, Beijing | (+1126) 1297 |
China, Beijing, Jixi (NEW) | 1 |
China, Chongqing, Chongqing (NEW) | 2 |
China, Fujian, Fuzhou | (+12) 15 |
China, Fujian, Quanzhou | (+2) 3 |
China, Fujian, Zhangzhou (NEW) | 1 |
China, Guangdong, Foshan (NEW) | 1 |
China, Guangdong, Guangdong | (+20) 23 |
China, Guangdong, Guangzhou | (+128) 143 |
China, Guangdong, Shantou | 3 |
China, Guangdong, Shenzhen | (+983) 989 |
China, Guangxi, Guangxi (NEW) | 5 |
China, Guangxi, Nanning | (+7) 9 |
China, Guizhou, Henan (NEW) | 3 |
China, Hebei, Dongying (NEW) | 1 |
China, Hebei, Hebei (NEW) | 18 |
China, Hebei, Qinhuangdao (NEW) | 1 |
China, Heilongjiang, Harbin | (+5) 6 |
China, Heilongjiang, Heilongjiang (NEW) | 1 |
China, Henan, Zhengzhou | 2 |
China, Hubei, Wuhan | (+19) 23 |
China, Hunan, Changsha (NEW) | 16 |
China, Jiangsu, Jiangsu (NEW) | 1 |
China, Jiangsu, Nanjing | (+2) 7 |
China, Jiangsu, Suzhou | 1 |
China, Jiangxi, Jiangxi (NEW) | 1 |
China, Jilin, Jilin | (+4) 5 |
China, Liaoning, Shenyang | (+7) 13 |
China, Nei Mongol, Tongliao (NEW) | 1 |
China, Shaanxi, Xian | (+1) 2 |
China, Shandong, Jinan | (+24) 27 |
China, Shandong, Qingdao | (+4) 5 |
China, Shandong, Shandong (NEW) | 5 |
China, Shanghai, Shanghai | (+30) 47 |
China, Sichuan, Chengdu | (+11) 16 |
China, Sichuan, Kaifeng | (+1) 2 |
China, Sichuan, Nanping | 1 |
China, Tianjin, Tianjin | (+17) 22 |
China, Zhejiang, Hangzhou | (+16) 19 |
China, Zhejiang, Ningbo (NEW) | 6 |
China, Zhejiang, Wenzhou (NEW) | 7 |
Colombia (in total) | 14 |
Colombia, -, - | (+1) 3 |
Colombia, Amazonas, Santa Marta | 1 |
Colombia, Antioquia, Medellin | 1 |
Colombia, Boyaca, Melgar | 1 |
Colombia, Cauca, Popayan | 1 |
Colombia, Distrito Especial, Santafé De Bogotá | (+1) 5 |
Colombia, Santander, Bucaramanga | 1 |
Colombia, Valle Del Cauca, Cali | 1 |
Costa Rica (in total) | 8 |
Costa Rica, Cartago, Cartago | 1 |
Costa Rica, Heredia, Heredia | 1 |
Costa Rica, San Jose, San Jose | (+1) 6 |
Croatia (in total) | 11 |
Croatia, Grad Zagreb, Zagreb (NEW) | 6 |
Croatia, Osjecko-Baranjska, Osijek | 2 |
Croatia, Primorsko-Goranska, Rijeka | 1 |
Croatia, Splitsko-Dalmatinska, Split | (+1) 2 |
Cuba (in total) | 3 |
Cuba, -, - | 1 |
Cuba, Ciudad De La Habana, Havana | (+1) 2 |
Cyprus (in total) | 4 |
Cyprus, -, - | 1 |
Cyprus, Larnaca, Larnaca (NEW) | 1 |
Cyprus, Limassol, Limassol (NEW) | 1 |
Cyprus, Nicosia, Nicosia | 1 |
Czech Republic (in total) | 86 |
Czech Republic, -, - | (+36) 38 |
Czech Republic, Hlavni Mesto Praha, Prague | (+33) 45 |
Czech Republic, Jihocesky Kraj, Ceske Budejovice (NEW) | 1 |
Czech Republic, Moravskoslezsky Kraj, Ostrava (NEW) | 1 |
Czech Republic, Vysocina, Jihlava | 1 |
Denmark (in total) | 31 |
Denmark, -, - (NEW) | 9 |
Denmark, Arhus, Århus | (+1) 2 |
Denmark, Frederiksborg, Hørsholm | (+1) 2 |
Denmark, Kobenhavn, Copenhagen | (+11) 17 |
Denmark, Roskilde, Roskilde | 1 |
Dominican Republic (in total) | 2 |
Dominican Republic, Distrito Nacional, Santo Domingo | (+1) 2 |
Ecuador (in total) | 8 |
Ecuador, Guayas, Guayaquil (NEW) | 1 |
Ecuador, Pichincha, Quito | (+2) 7 |
Egypt (in total) | 2 |
Egypt, Al Qahirah, Cairo | (+1) 2 |
Eritrea (in total) | 2 |
Eritrea, Maekel, Asmara | 2 |
Estonia (in total) | 11 |
Estonia, -, - (NEW) | 1 |
Estonia, Harjumaa, Tallinn | (+5) 9 |
Estonia, Laane-Virumaa, Rakvere | 1 |
Finland (in total) | 21 |
Finland, -, - (NEW) | 1 |
Finland, Eastern Finland, Joensuu (NEW) | 1 |
Finland, Oulu, Oulu | 1 |
Finland, Southern Finland, Espoo | (+1) 2 |
Finland, Southern Finland, Helsinki | (+5) 8 |
Finland, Southern Finland, Hämeenlinna | 1 |
Finland, Southern Finland, Sipoo | 1 |
Finland, Western Finland, Jyväskylä | 1 |
Finland, Western Finland, Seinajoki | (+1) 2 |
Finland, Western Finland, Turku | 2 |
Finland, Western Finland, Vaasa (NEW) | 1 |
France (in total) | 263 |
France, -, - | (+80) 84 |
France, Alsace, Colmar (NEW) | 1 |
France, Alsace, Strasbourg | 2 |
France, Aquitaine, Anglet (NEW) | 2 |
France, Aquitaine, Pau (NEW) | 1 |
France, Auvergne, Clermont-Ferrand | (+4) 5 |
France, Basse-Normandie, Caen | 1 |
France, Bourgogne, Dijon | 1 |
France, Bretagne, Rennes | (+1) 2 |
France, Centre, Tours | 2 |
France, Champagne-Ardenne, Reims (NEW) | 1 |
France, Ile-De-France, Boulogne-Billancourt | 1 |
France, Ile-De-France, Colombes | 1 |
France, Ile-De-France, Longjumeau (NEW) | 1 |
France, Ile-De-France, Nanterre (NEW) | 1 |
France, Ile-De-France, Paris | (+81) 133 |
France, Ile-De-France, Vincennes | 1 |
France, Languedoc-Roussillon, Carcassonne (NEW) | 1 |
France, Languedoc-Roussillon, Montpellier (NEW) | 2 |
France, Midi-Pyrenees, Toulouse (NEW) | 1 |
France, Nord-Pas-De-Calais, Fourmies | (+1) 3 |
France, Nord-Pas-De-Calais, Lille | 1 |
France, Pays De La Loire, Nantes | 2 |
France, Picardie, Amiens | 1 |
France, Picardie, Compiegne (NEW) | 1 |
France, Provence-Alpes-Cote D'azur, Marseille | (+2) 5 |
France, Provence-Alpes-Cote D'azur, Nice | (+1) 2 |
France, Provence-Alpes-Cote D'azur, Valbonne | 1 |
France, Rhone-Alpes, Chambery (NEW) | 1 |
France, Rhone-Alpes, Grenoble | 2 |
Gambia (in total) | 1 |
Gambia, Banjul, Banjul | 1 |
Georgia (in total) | 13 |
Georgia, -, - | (+3) 12 |
Georgia, T'bilisi, Tbilisi | 1 |
Germany (in total) | 539 |
Germany, -, - | (+182) 197 |
Germany, Baden-Württemberg, Baden-Baden (NEW) | 1 |
Germany, Baden-Württemberg, Freiburg Im Breisgau | 1 |
Germany, Baden-Württemberg, Gengenbach (NEW) | 1 |
Germany, Baden-Württemberg, Karlsruhe | (+3) 5 |
Germany, Baden-Württemberg, Konstanz (NEW) | 1 |
Germany, Baden-Württemberg, Mannheim | (+1) 3 |
Germany, Baden-Württemberg, Rastatt (NEW) | 1 |
Germany, Baden-Württemberg, Reutlingen (NEW) | 1 |
Germany, Baden-Württemberg, Stuttgart | (+1) 2 |
Germany, Baden-Württemberg, Walldorf (NEW) | 2 |
Germany, Bayern, Augsburg | (+1) 2 |
Germany, Bayern, Bamberg | 1 |
Germany, Bayern, Burghausen (NEW) | 2 |
Germany, Bayern, Coburg (NEW) | 4 |
Germany, Bayern, Dachau | 1 |
Germany, Bayern, Gunzenhausen | (+37) 42 |
Germany, Bayern, Ingolstadt (NEW) | 1 |
Germany, Bayern, Kitzingen | 1 |
Germany, Bayern, Memmingen (NEW) | 1 |
Germany, Bayern, Munich | (+44) 48 |
Germany, Bayern, Nürnberg (NEW) | 2 |
Germany, Bayern, Passau (NEW) | 2 |
Germany, Bayern, Starnberg (NEW) | 2 |
Germany, Berlin, Berlin | (+92) 124 |
Germany, Bremen, Bremerhaven (NEW) | 1 |
Germany, Hamburg, Hamburg (NEW) | 6 |
Germany, Hessen, Bad Homburg (NEW) | 1 |
Germany, Hessen, Darmstadt | 1 |
Germany, Hessen, Frankfurt | (+2) 6 |
Germany, Hessen, Fulda | 1 |
Germany, Hessen, Gießen | 1 |
Germany, Hessen, Kassel (NEW) | 3 |
Germany, Hessen, Limburg | 1 |
Germany, Hessen, Marburg | (+1) 2 |
Germany, Hessen, Wetzlar | 1 |
Germany, Mecklenburg-Vorpommern, Rostock | 1 |
Germany, Niedersachsen, Clausthal-Zellerfeld (NEW) | 1 |
Germany, Niedersachsen, Göttingen (NEW) | 2 |
Germany, Niedersachsen, Hannover | (+4) 5 |
Germany, Niedersachsen, Leer (NEW) | 1 |
Germany, Niedersachsen, Oldenburg | (+1) 2 |
Germany, Nordrhein-Westfalen, Aachen | (+2) 3 |
